Financial Results and Presentations
18
5-year net incomeCAGR6.2%
5-year averageNIM32.2%
5-year averageRoAE19.5%
5-year average Cost-to-Income
IFRS, KZT bn
Average | Median | Max | Min | Average+STD | Average-STD | |
|---|---|---|---|---|---|---|
| Balance sheet | 31.12.2025 | |||||
| Gross loans | 13,567.8 | 13,677.8 | 13,678.7 | 13,346.9 | 13,759.1 | 13,376.5 |
| Net loans | 12,901.9 | 12,990 | 12,996.2 | 12,719.5 | 13,059.9 | 12,743.9 |
| Total assets | 21,111.3 | 21,185.5 | 21,237.9 | 20,910.4 | 21,287.2 | 20,935.3 |
| Total deposits | 14,660.2 | 14,758.5 | 14,938.5 | 14,283.5 | 14,998.6 | 14,321.8 |
| Total equity | 3,524 | 3,543 | 3,545.3 | 3,483.7 | 3,558.9 | 3,489.1 |
| Income Statement | FY 2025 | |||||
| Interest income | 2,692.8 | 2,690.6 | 2,698.5 | 2,689.4 | 2,697.8 | 2,687.9 |
| Interest expense | 1,412.6 | 1,414 | 1,421.6 | 1,402.2 | 1,402.8 | 1,422.4 |
| Net interest income before credit loss expense | 1,280.2 | 1,284.6 | 1,287.2 | 1,269 | 1,290.1 | 1,270.4 |
| Credit loss expense | 169.3 | 173.6 | 174 | 160.4 | 161.6 | 177 |
| Net fee and commission income | 138.7 | 138.1 | 140.3 | 137.8 | 140.1 | 137.4 |
| Other non-interest income | 327.4 | 315.9 | 354.6 | 311.6 | 351.1 | 303.7 |
| Total operating expenses | 310 | 306.3 | 317.9 | 305.8 | 303.2 | 316.8 |
| Net income | 1,048.5 | 1,034.3 | 1,085.1 | 1,026.1 | 1,080.4 | 1,016.5 |
| Ratios | FY 2025 | |||||
| NIM | 7.1% | 7.1% | 7.2% | 7.0% | 7.2% | 7.0% |
| Cost to income ratio | 17.7% | 17.6% | 18.3% | 17.2% | 18.2% | 17.2% |
| RoAE | 32.1% | 31.6% | 33.3% | 31.3% | 33.1% | 31.0% |
The opinions, estimates and forecasts are analysts’ alone and do not represent the opinions, estimates or forecasts of Halyk Bank or its management, nor should they be considered as a recommendation to enter into any transaction involving Halyk Group securities. By including this information on its website, Halyk Bank does not endorse or concur with any of these opinions, estimates or forecasts and disclaims any liability for the completeness, timeliness, accuracy or selection of such information.
